Rates

Rates for 2011

Bedrooms and Category LOW MID HIGH PEAK
3 - Town Home $84.00 $94.00 $104.00 $124.00
4 - Town Home $94.00 $104.00 $114.00 $134.00
3 - Gold $89.00 $99.00 $109.00 $119.00
3 - Platinum $99.00 $109.00 $119.00 $129.00
3 - Diamond $109.00 $119.00 $129.00 $139.00
4 - Gold $109.00 $119.00 $129.00 $139.00
4 - Platinum $119.00 $129.00 $139.00 $154.00
4 - Diamond $129.00 $144.00 $154.00 $164.00
5 - Gold $139.00 $149.00 $159.00 $174.00
5 - Platinum $149.00 $159.00 $169.00 $189.00
5 - Diamond $159.00 $169.00 $179.00 $209.00
6 - Gold $174.00 $184.00 $194.00 $244.00
6 - Platinum $184.00 $194.00 $204.00 $254.00
6 - Diamond $215.00 $225.00 $250.00 $350.00
7 - Gold $204.00 $214.00 $224.00 $274.00
7 - Platinum $214.00 $224.00 $234.00 $284.00
7 - Diamond $224.00 $234.00 $244.00 $294.00

Low - Jan; Feb; Nov; Dec
Mid - Mar; Apr; May; Sep; Oct
High - Jun; Jul; Aug; Nov 18-27
Peak - (7 nights min stay) Mar 15-Apr 25; Dec 17-Jan 7 2011

All prices exclude Sales and Tourist Tax of 13%
Pool Heat is available for $25 plus tax per night
Short Stay Clean Fees applicable for stays of 6 nights and less